Children's wellbeing company. CASEL-aligned SEL programs delivered through schools.
The multi-agent platform itself. Operated as a venture by Wonie (CEO of 111 OS).
Estate-planning product. Strategic CEO Harmonie; technical implementation queued.
harmoni.family, plan.familyAI film/games/story creative vertical under X Movement.
Top-down view of how authority flows. Full interactive version with lineage, collaboration, cron 7×24 heatmap, and per-agent drill at ecosystem-map.html (Techie v1.8).
Zepher (CEO / Founder)
|
+-------------------+-----------+-----------+-----------------+
| | | |
Personal Office C-suite 111 OS Platform Venture CEOs
(Zephie, Aggie, (Catie/CTO, (Wonie/CEO of (Harmonie /
Albie, Zazzie, Herbie/CPO, the platform, familyestate.plan,
Relie) Lawrie/CLO, Wylie/Product, Gamie / Games)
Markie/CMO, Wennie/Build PM)
Billie/CFO,
Worldie/CWO,
Bizzie/CBO,
Revie/CRO,
Oppie/COO,
Artie/Creative,
Prezie/President)
|
Dept heads + 60+ specialists
(Lockie security, Engie substrate,
Memie memory, Skillie skills,
Archie architecture, Techie build,
Roxie/Sallie/Dezie/Brandie marketing,
Millie/Reportie finance,
Tellie/Markie/Closie sales, etc.)
Open full interactive map →
Each name below opens that agent's own page — role, lanes, crons, artifacts, recent diary.
| Agent | Role | Crons | State |
|---|---|---|---|
| Zenie | Chief of Staff & Project Memory | 8+ | PROD |
| Techie | Full-Stack Engineer + AI Infra Builder | 3 | PROD |
| Catie | Chief Technology Officer | — | PROD |
| Engie | AI/Agent Engineer — substrate observability | 6+ /15min | PROD |
| Lockie | Chief Security Officer | 5 | PROD |
| Billie | Chief Financial Officer (portfolio) | — | PROD |
| Millie | Bookkeeping & Revenue | 6 | PROD |
| Aggie | Birthing — agent creation (Birth Protocol) | 2 | PROD |
| Albie | Learning — professor & librarian | 1 | PROD |
| Memie | Memory Governance (under Worldie) | — | PROD |
| Skillie | Skills Librarian + Teacher | 4 | PROD |
| Markie | Chief Marketing Officer — Zoho CRM | — | PROD |
| Tellie | Bay Area Film/TV networking | — | PROD |
| Flowie | Flow Factory Lead — workflow gate v0.2 | — | PROD |
| Gamie | CEO, X Movement Games | 1 | PROD |
| Zazzie | X Movement curriculum & facilitation | — | PROD |
Local files are the system of record. Postgres + Neo4j are projections of those files. Founder-sovereign data; no cloud lock-in for memory itself.
Layer 1: FILES → memory/agents/<name>/{learnings, knowledge, sessions, diary, inbox}
| (hourly embedding cron)
v
Layer 2: VECTORS → Supabase Postgres + pgvector · Voyage-3 · R@5 = 0.972
| (every 15 min sync)
v
Layer 3: GRAPH → Neo4j AuraDB · 845 nodes · relationship typing
Open detail (table schemas, sync flows, backup procedure) →
| Date | Decision | Status |
|---|---|---|
| 2026-05-12 | Save-helper fanout amendment v0 | AMENDED |
| 2026-05-11 | AI Model Strategy v1 — Opus/Sonnet/Haiku matrix | RATIFIED |
| 2026-05-11 | Persistent scheduler v0 — Hetzner cron, kill CronCreate trap | DECIDED |
| 2026-05-11 | Credential resilience v0 | DECIDED |
| 2026-05-10 | Architecture audit v3 — 8/10 substrate domains LOCKED | SNAPSHOT |
| Severity | Concern | State |
|---|---|---|
| HIGH | Single-host dependency — most automation runs on the Mac. Sleep = silent failure. | Mitigating (Hetzner Phase 2) |
| HIGH | Identity ≠ deployment — 83 CLAUDE.md but only ~15-25 productized. | Acknowledged |
| MED | Documentation drift — docstrings/memory lag behind live state. | Controlled |
| MED | No CI / minimal test gate — smoke tests are ad-hoc. | Open |
| MED | Time-vocab drift — bare estimates creeping back in. | In flight |
| MED | Anthropic vendor lock-in — single LLM provider. | Accepted |
| LOW | Subagent recursion — banned at v0.5; hook audits every spawn. | Controlled |
| LOW | Secrets exposure — single .env + Lockie weekly scan + founder-vault v0. | Controlled |
| Initiative | Owner | Anchor | Status |
|---|---|---|---|
| Hetzner cron Phase 2 — full off-Mac coordination | Engie + Techie | effort: post-Phase1a smoke + Catie ratify | In flight |
| Birth Protocol v2 — agent onboarding standardization | Aggie | coord: after Wonie pod ratify | In flight |
| DNA v1 schema | Aggie + Memie | calendar: ~2026-05-18 | Drafting |
| 111 OS product thesis v0.1 | Wylie | effort: Pass 1 deliverables queued | Pass 1 |
| Cohort wedge v1 — 5-agent C-suite for customer | Bizzie | coord: founder greenlight on 7 ratify routes | Ratify gate |
| Audit-as-Service revenue path | Flowie | coord: founder pricing + 1 network contact | Gated |
| Sentinel substrate v0 (security hardening) | Lockie | shipped 2026-05-12 — 5 systems × 5 elements | V0 live |
| Customer billing (Stripe test → prod) | Billie | coord: entity verification + 6 Price IDs | Test live |
| Time-vocab enforcement lint | Archie + Catie | coord: after Catie ratify | Ratify gate |
Each Bible auto-indexes every .md file in that agent's folder. Founder-friendly drill into any agent's full body of work. (These are local files on your Mac — viewable separately from this hosted dashboard.)
engie/bible.htmlwennie/Wennie_bible.htmlwylie/wylie_bible.htmllockie/lockie_bible.html (80 files)billie/Billie_bible.html (37 files + 8 functional HTMLs)catie/catie_bible.html (394 .md + 12 HTML dashboards)aggie/aggie_Bible.html (176 files, 11 categories)archie/archie_bible.htmlmemie/memie_bible.htmlcopie/copie_bible.html